스팩을 아주 잘 정리한 기사가 있다.
그 중 일부만 가져오면..
DJI SPEC COMPARISON
Spark | Mavic Air | Mavic Pro | |
Price | $399 | $799 | $999 |
Dimensions (LWH) | 143×143×55 mm | 168×83×49 mm (folded); 168×184×64 mm (unfolded) | 198×83×83 mm (folded); 305×244×85 mm (unfolded) |
Camera | 12-megapixel, 1/2.3-inch image sensor; f2.6 25mm lens | 12-megapixel, 1/2.3-inch image sensor; f2.8 24mm lens | 12-megapixel, 1/2.3-inch image sensor; f2.2 28mm lens |
Video resolution/Max. bitrate | 1,920×1,080 (30fps)/24Mbps | 3,840×2,160 (30fps)/100Mbps | 4,096×2,160 (24fps)/60Mbps |
Photo resolution | 3,968×2,976 | 4,056×3,040 | 4,000×3,000 |
Formats (video/photo) | MP4 (H.264/MPEG-4 AVC)/JPEG | MP4, MOV (H.264/MPEG-4 AVC)/JPEG, DNG (raw) | MP4, MOV (H.264/MPEG-4 AVC)/JPEG, DNG (raw) |
Storage | microSD card | microSD card, 8GB internal | microSD card |
Camera stabilizer | 2-axis mechanical gimbal plus electronic stabilization | 3-axis mechanical gimbal | 3-axis mechanical gimbal |
Control modes | Gesture, mobile device, remote controller | Gesture, mobile device, remote controller | Mobile device, remote controller |
Obstacle sensing | Forward | Forward, backward | Forward |
Max. transmission distance w/controller | 1.2 miles (2 km) | 2.4 miles (4 km) | 4.3 miles (7 km) |
Max. flight time | 16 minutes | 21 minutes | 27 minutes |
완구용 드론 규제를 완화 한다고하나
완구용의 기준과 완화의 범위가 아직 발표 되지 않았다.
설마 카메라가 설치 된 것은 완구에서 제외... 이러진 않겠지?
Mavic Air의 가격 조정도 기다리며....
댓글 없음:
댓글 쓰기